| 62 | 10/03/2017 |  | Live and Let Die (1973) |
| 61 | 03/03/2017 |  | Cyclone (1987) |
| 60 | 24/02/2017 |  | Terminator 2: Judgment Day (1991) |
| 59 | 17/02/2017 |  | The Time Guardian (1987) |
| 58 | 10/02/2017 |  | Alienator (1990) |
| 57 | 03/02/2017 |  | Exterminator 2 (1984) |
| 56 | 27/01/2017 |  | Samurai Cop (1991) |
| 55 | 20/01/2017 |  | Killing American Style (1990) |
| 54 | 13/01/2017 |  | Robocop 2 (1990) |
| 53 | 30/12/2016 |  | Chopping Mall (1986) |
| 52 | 16/12/2016 |  | Independence Day Resurgence (2016) |
| 51 | 02/12/2016 |  | Alien (1979) |
| 50 | 25/11/2016 |  | Furious 7 (2015) |
| 49 | 30/09/2016 |  | Dredd (2012) |
| 48 | 23/09/2016 |  | RoboCop (1987) |
| 47 | 16/09/2016 |  | Battlefield Earth (2000) |
| 46 | 09/09/2016 |  | The Sixth Sense (1999) |
| 45 | 02/09/2016 |  | Starship Troopers (1997) |
| 44 | 26/08/2016 |  | The Naked Gun 2.5: The Smell of Fear (1991) |
| 43 | 12/08/2016 |  | The Blues Brothers (1980) |
| 42 | 05/08/2016 |  | London Has Fallen (2016) |
| 41 | 29/07/2016 |  | The Naked Gun (1988) |
| 40 | 22/07/2016 |  | Ex Machina (2015) |
| 39 | 15/07/2016 |  | Picasso Trigger (1988) |
| 38 | 08/07/2016 |  | Olympus has fallen (2013) |
| 37 | 01/07/2016 |  | Independence Day (1996) |
| 36 | 24/06/2016 |  | A View to a Kill (1985) |
| 35 | 17/06/2016 |  | 2012 (2009) |
| 34 | 10/06/2016 |  | Jurassic Shark (2012) |
| 33 | 03/06/2016 |  | I Am Here...Now (2009) |
| 32 | 27/05/2016 |  | Dawn of the Dead (1978) |
| 31 | 20/05/2016 |   | Miami Connection (1987) & The Rock (1996) |
| 30 | 13/05/2016 |   | Hard Ticket to Hawaii (1987) & The Blues Brothers (1980) |
| 29 | 06/05/2016 |  | Star Wars: Episode VII - The Force Awakens (2015) |
| 28 | 29/04/2016 |   | Singam (2010) & Edge of Tomorrow (2014) |
| 27 | 22/04/2016 |  | Birdemic 2: The Resurrection (2013) |
| 26 | 16/04/2016 |   | San Andreas (2015) & Endhiran (2010) |
| 25 | 08/04/2016 |   | Austin Powers: International Man of Mystery (1997) & Armageddon (1998) |
| 24 | 02/04/2016 |   | The Bad Lieutenant: Port of Call - New Orleans (2010) & Shaun of the Dead (2004) |
| 23 | 25/03/2016 |   | Space Mutiny (1988) & Double Down (2005) |
| Bonus Night 3 |
| — | 19/03/2016 |   | Batman Forever (1995) & Birdemic: Shock and Terror (2010) |
| 22 | 18/03/2016 |   | Face/Off (1997) & Die Hard 2 (1990) |
| 21 | 11/03/2016 |   | Batman and Robin (1997) & Airplane II : The Sequel (1983) |
| 20 | 04/03/2016 |    | Con Air (1997) & Airplane! (1980) & The Naked Gun (1988) |
| 19 | 26/02/2016 |   | Terror in Beverly Hills (1989) & Pacific Rim (2013) |
| 18 | 19/02/2016 |   | Vampire's Kiss (1989) & The Terminator (1984) |
| Bonus Night 2 |
| — | 13/02/2016 |   | Commando (1985) & Escape Plan (2013) |
| 17 | 12/02/2016 |   | Oblivion (2012) & Total Recall (2012) |
| Bonus Night 1 |
| — | 06/02/2016 |   | Die Hard (1988) & The Fifth Element (1997) |
| 16 | 05/02/2016 |   | The Wicker Man (2006) & Total Recall (1990) |